HIR-P30SW-S
2.0 Mega-Pixel Resolution PTZ
X360 Zoom Control (Optical X30 / Digital X12)
True Day & Night with ICR (IR Cut Filter)
Intelligent IR LED Control
Minimum Illumination 0.35 Lux / 0 Lux(IR Mode)
NR (Noise Reduction)
Endless 360° Endless Pan Rotation
Preset Speed 240°/sec.
The Shortest Path with Vector Drive Technology
Micro Control (0.05°/SEC.) with Micro Stepping Control Technology
Super Video Quality with RAW Video Data
HD-SDI Standard Support (HDcctvTM V1.0 / 1.485Gb/s / SMPTE 292M)
Simultaneous HD-SDI & Composite Output
OSD(On-Screen Display) Menu with Password Function
8 Privacy Masks with Spherical Coordinates
8 Sets of Scheduler Function with RTC(Real Time Clock)
209 Presets / 10 Swings / 4 Patterns / 8 Groups
Waterproof (IP 66)
Category | HIR-N30SW-S
(NTSC for Composite Output) |
HIR-P30SW-S
(PAL for Composite Output) |
|
Camera |
Image Sensor | 1/2.8” Exmor CMOS Sensor | |
Resolution | 2,140K pixels | ||
Zoom | 30X Optical Zoom, 12X Digital Zoom | ||
Focal Length | F1.6~4.7, f=4.3~129mm | ||
Video Signal to Noise | 50 dB | ||
Angle of View | 63.7°(Wide)~2.3°(Tele) | ||
Min. Working Distance | 10mm(Wide), 1,200mm(Tele) | ||
Zoom Speed | 4.6 sec. (Wide to Tele) | ||
Focus Control | Auto / Manual / Semi-Auto | ||
AE Mode | Auto / Iris / Shutter / Manual / Brightness | ||
White Balance | Auto / Manual(Red, Blue Gain Adjustable) | ||
Day & Night | Auto / Day / Night(ICR) | ||
Minimum Illuminance | 0.35 Lux (Color, 1/30sec., 50 IRE) / 0.Lux (IR Mode) | ||
BLC | ON / OFF | ||
WDR | ON / OFF | ||
Defog | ON / OFF | ||
Aperture | Adjustable | ||
NR (Noise Reduction) | Yes | ||
Stabilization | ON / OFF | ||
Privacy Zone | 8 Masks with Spherical Coordinate | ||
Infrared |
IR Range | 150m | |
Synchronous zoom | IR lamp zoom in and out synchronously with zoom lens | ||
IR light Source | Vari-focal IR-Ⅲ generation | ||
IR Wave Length | 850nm | ||
IR Control | Auto/Manual | ||
IR life | more than 20,000 hours | ||
IR angle | 7°~40° (Proportional Zoom) | ||
Pan/Tilt |
Range | Pan : 360°(Endless) / Tilt : -20°~90° | |
Pan/Tilt Speed |
Preset : 240° / SEC | ||
Jog : 0.05° ~ 240° / SEC. (Proportional to Zoom) | |||
Swing : 10°~180° / SEC. | |||
Preset | 209 Presets (Label, Independent Camera Parameter Setting) | ||
Pattern | 4 Patterns [768 Commands(Approximate 5 Minutes) / Pattern] | ||
Swing | 10 Swings | ||
Group | 8 Groups (MAX. 40 Actions with The Combination of Preset, Pattern and Swing) | ||
Schedules | 8 Schedules | ||
Other Functions | Auto Flip, Auto Parking, Power-up Action & etc. | ||
Video |
Output | 2 x BNC (HD-SDI & CVBS) | |
HD-SDI | HDcctv v1.0, 1,485Gb/s, SMPTE 292M standard
Resolution : 1080P/30/25, 1080i/60/50, 720P/60/50 |
||
CVBS | 1Vp-p | ||
RTC(Real Time Clock) | YES (RTC Battery Backup Time : Approximate 2 Weeks) | ||
OSD | English
Menu / Time / PTZ information etc, Password protection |
||
Serial Port | Port | RS-485 for PTZ Control | |
Protocol | Pelco-D, Pelco-P Selectable | ||
Sensor / Alarm | Sensor Input | 2 Inputs, Photo-Coupler Type, DC 5V~12V | |
Alarm Output | 1 Output, Relay Output, MAX. Load DC 24V / 1.0A or AC 125V / 0.5A | ||
Physical |
Mount Bracket | Wall Mount Bracket or Ceiling Mount Bracket | |
Dimension | Body : 210(Ø) x 312(H) [mm]
Wall : 313 x 361mm / Ceiling : 210(Ø) x 483mm |
||
Weight | Approximate 7 Kg / with Wall Mount Bracket | ||
Material | Aluminum | ||
Rated Power | DC 12V / 3.5A | ||
Waterproof | IP 66 | ||
Operating Temp. | -10°C ~ 50°C / 14°F ~ 122°F | ||
# Specification & Design are subject to change without prior notice. |
Đánh giá
Chưa có đánh giá nào.