Porti-P40/PP40/P240
– Ultra-small size rack-mount printer
– High speed (50mm/sec, MAX)
– High resolution (203dpi, 8dots/mm)
– UART(RS-232C or TTL).
– Support text and graphic printing.
– Easier paper roll loading by CLAMSHELL design.
– Microsoft Windows XP / VISTA / 10
– Windows CE, Linux, Android
Specification
Item | Specification | |
Printing | Direct thermal line printing | |
Characters per line | 42cpl (MAX) | |
Character size | Eng. : 9x24dots, 12x24dots Kor. : 16x24dots [24x24dots] |
|
Optional Characters | Simplified/Traditional Chinese, Arabic, Cyrillic, Russian, Turkish, Greek, Japanese, Persian, Latin9 and Others upon request. | |
Resolution | 203dpi, 8dots/mm | |
Print width | 2-inch (48mm, 384dots) | |
Printing speed | 50mm/sec (MAX) | |
Dimensions (WxDxH) | P40/P240 : 80x75x40mm PP40 : 80x75x55mm |
|
Weight | P40/P240 : 96g, PP40 : 108g | |
Interface | P40/P240: UART (RS-232C or TTL) PP40: UART or Parallel |
|
Paper supplied | Thermal roll paper (57mm wide, 40ø), Paper thickness: 60±5㎛ |
|
Barcode supported | 1-dimension : Code128, Code39, I2/5, Code93, UPC-A, UPC-E, EAN8, EAN13, CODABAR 2-dimension : PDF417, QR-Code, DATA Matrix, Micro PDF417, Truncated PDF417 |
|
Driver | Microsoft Windows XP / VISTA / 7 Windows CE, Linux, Android, Blackberry |
|
Receive buffer size | 10K bytes | |
Input Power | P40 : 9VDC, MAX 3.0A [5VDC, MAX 2.5A] PP40 : 12~24VDC, MAX 3.0A |
|
Operating temperature | -10°C~50°C | |
storage temperature | -10°C~70°C | |
MCBF(Mean Cycle Between failure) | Mechanical | 37,000,000 lines |
Head | Approximately 50 Km |
Đánh giá
Chưa có đánh giá nào.