SW-DB5200
Máy ảnh đeo trên thân SW-DB5200 là sản phẩm mới nhất dành cho cảnh sát, sĩ quan, bảo vệ, thực thi pháp luật … Nó có tính năng chống nước, góc nhìn rộng, video / hình ảnh HD, ghi hình thời gian dài; và có sẵn với các mô-đun GPS, 4G, WIFI tích hợp. Thẻ SD tích hợp để ghi có sẵn với 16 GB, 32 GB, 64 GB, 128 GB và 256 GB.
Following is specification sheet:
OS | Chipset | Ambarella H22 |
OS | Linux 4.9.110 | |
Booting time | < 6 Seconds (From power on to recording) | |
Language | English/Chinese | |
Interface | GUI (Graphic User Interface) | |
Video | Video input | OS05A10 |
Video output | 2 inch Full HD LCD screen | |
RecordingResolution | 2560×1440,1920×1080,1280×720 | |
Frame rate | 1440p30,1080p60,1080p30,720p60,720p30 | |
Record mode | Video and Audio synchronization 2 Independent Video Streams for Local Record and Remote View |
|
Compression | H.264(MP/HP Level 5.1)/H.265(MP Level 5.0) | |
Audio | Audio input | 1x MIC input, optional external intercom audio input |
External audio interface | 2.5mm jack for headphone, microphone and PTT | |
Compression | PCM format (AAC optional) | |
Audio record | Support audio only recording, one key switch between Audio and Video record mode | |
Video process | Video resolution | 2560×1440, 1920×1080, 1280×720 |
Photograph | 1920×1080 ~ 8640×4752 | |
Snap | Support snapping during recording(photo resolution same as recording video) | |
Storage | Built in 16GB TF card(optional for 32~256GB) | |
Light | IR | Up to 20 Meters at 0 lux with Visible shape image |
Flash light | help for view in night | |
Laser | lock image center or pointing | |
Two way Intercom | Cluster intercom | Support for cluster intercom between terminal devices (only for 4G/3G device) |
Intercom with platform | Support intercom between server and terminal devices (only for 4G/3G device) | |
Lens | HOV | 140° |
Alarm | SOS | SOS key press will be notificated on the platform (only for 4G/3G device) |
COM port | USB | 1x USB,for charging, communication with PC, connect external HD camera |
Network | Protocol | TCP/IP, RTSP, RTMP, GB/28181 (only for 4G/3G device) |
3G/4G | built in 3G/4G module(FDD-LTE/WCDMA/GPRS) (only for 4G/3G device) | |
wifi | Optional,support WIFI Client and AP mode | |
Blue Tooth | Support Blue Tooth | |
GPS | GPS | GPS/GLONASS(optional),location and speed can be used in local record and remote view, excellent signal quality with cold start <25 seconds |
Firmware | Face Recogntion | Deep learning face recognition, huge local blacklist or cloud recognition (Optional ) |
OSD Burn In | Burn in date, time, device ID, officer ID, location, speed | |
Overwrite | Can be enabled or disabled | |
Playback | Support local playback of video, search video files by time, alarm, etc. | |
Remote image function | Support online playback and downloading remotely (only for 4G/3G device) | |
Cluster intercom | Support paired call, Cluster call (only for 4G/3G device) | |
Playback speed | Support from 1 to 128 | |
Pre/post- recording | Maximum 20s pre-recording and post-recording | |
Dewarp | Support dewarp before encoding(>120 degree), support maximum 8X digital zoom | |
Safe mode | Limited for only video and audio recording, photographing or other basic operations | |
Record encryption | Support Record encryption, encrypted video can be only played in special player | |
Log | Record key operation, setting change, events, alarms and other information | |
Software | hplayer | Play back video files on the PC and analyze data information in the file. |
CMSV6 | Remote live view/real-time positioning/track playback/intercom/monitoring/remote command delivery, etc. (only for 4G/3G device) | |
Upgrade | Firmware maintain | Firmware can be upgrade though USB or Internet (only for 4G/3G device) |
Working condition | Temperature | -30–60℃ |
Humidity | 40%~80% | |
Other | Charge Cradle | Fast charging@2A, USB data transmission, Splicable |
Time | synchronize date and time with GPS, internet, PC | |
Dual video stream | 2 Independent Video Streams for Local Record and Remote View | |
Default | Restore with factory default setting | |
Indicator | Charging, Idle, Video Record, Snap, Audio record | |
Battery capacity | Option 1: 3500mAh for 1080p30 continuous recording upto 14h, for continuous 4G remote view up to 7.5h, Full charged within 3h Option 2: 4200mAh for 1080p30 continuous recording upto 15h,for continuous 4G remote view up to 9h, Full charged within 3.5h; |
|
Auxiliary Battery | None | |
Waterproof | IP68 | |
Size | 83.2*54.8*29.8mm | |
Wight | 145g(without clip) |
Đánh giá
Chưa có đánh giá nào.