Camera IP Speed Dome hồng ngoại 2.0 Megapixel DAHUA SD6CE225U-HNI
Giá gốc là: 14,000,000₫.12,000,000₫Giá hiện tại là: 12,000,000₫.
[button link=”https://drive.google.com/file/d/1KY6VgtRQg72CzsoYgMSNuGn_Jebv8-Qo/view?usp=sharing” target=”_blank” color=”default” shape=”rounded” size=”small” align=”left”]SD6CE225U-HNI[/button]
Thông số kỹ thuật | |
Camera | |
Image Sensor | 1/2.8” STARVIS™ CMOS |
Effective Pixels | 1920(H) x 1080(V), 2 Megapixels |
RAM/ROM | 1024M/128M |
Scanning System | Progressive |
Electronic Shutter Speed | 1/1s~1/30,000s |
Minimum Illumination | 0.005Lux@F1.6(30IRE); B/W: 0.0005Lux@F1.6(30IRE); 0Lux@F1.6 (IR on) |
S/N Ratio | More than 55dB |
IR Distance | Distance up to 200m (656ft) |
IR On/Off Control | Auto/Manual |
IR LEDs | 6 |
Lens | |
Focal Length | 4.8mm~120mm |
Max. Aperture | F1.6 ~ F4.4 |
Angle of View | H: 62.8° ~ 2.6° |
Optical Zoom | 25x |
Focus Control | Auto/Manual |
Close Focus Distance | 100mm~ 1000mm |
PTZ | |
Pan/Tilt Range | Pan: 0° ~ 360° endless; Tilt: -20° ~ 90°,auto flip 180° |
Manual Control Speed | Pan: 0.1° ~200° /s; Tilt: 0.1° ~120° /s |
Preset Speed | Pan: 300° /s; Tilt: 200° /s |
Presets | 300 |
PTZ Mode | 5 Pattern, 8 Tour, Auto Pan ,Auto Scan |
Video | |
Compression | H.265+/H.265/H.264+/H.264/MJPEG(SubStream) |
Streaming Capability | 3 Streams |
Resolution | 1080P(1920×1080)/720P(1280×720)/D1(704×576/704×480)/CIF(352×288/352×240) |
Frame Rate | Main stream: 1080P/1.3M/ 720P(1~50/60fps) |
Sub stream1: D1/CIF(1 ~ 25/30fps) | |
Sub stream2: 1080P/1.3M/720P/D1/CIF (1~25/30fps) | |
Bit Rate Control | CBR/VBR |
Bit Rate | H.265/H.264: 448K ~ 8192Kbps |
Day/Night | Auto(ICR) / Color / B/W |
Backlight Compensation | BLC / HLC / WDR (120dB) |
White Balance | Auto, ATW, Indoor, Outdoor, Manual |
Gain Control | Auto / Manual |
Noise Reduction | Ultra DNR (2D/3D) |
Motion Detection | Support |
Region of Interest | Support |
Electronic Image Stabilization (EIS) | Support |
Defog | Support |
Digital Zoom | 16x |
Flip | 180° |
Privacy Masking | Up to 24 areas |
Audio | |
Compression | G.711a/G.711Mu/AAC/G.722 / G.726/G.729/MPEG2-L2 |
Network | |
Ethernet | RJ-45 (10Base-T/100Base-TX) |
Protocol | IPv4/IPv6, HTTP, HTTPS, SSL, TCP/IP, UDP, UPnP, |
ICMP, IGMP, SNMP, RTSP, RTP, SMTP, NTP, DHCP, | |
DNS, PPPOE, DDNS, FTP, IP Filter, QoS, Bonjour, 802.1x | |
Interoperability | ONVIF Profile S&G, API |
Streaming Method | Unicast / Multicast |
Max. User Access | 20 users |
Edge Storage | NAS (Network Attached Storage),Local PC for instant recording, Micro SD card 256GB |
Web Viewer | IE, Chrome, Firefox, Safari |
Management Software | Smart PSS, DSS, DMSS |
Smart Phone | IOS, Android |
Interface | |
Video Interface | 1 port(BNC, 1.0V[p-p], 75Ω) |
RS485 | 1 |
Audio I/O | 1-Jan |
Alarm I/O | 2-Jul |
Electrical | |
Power Supply | AC24V/3A(±25%), PoE+(802.3at) |
Power Consumption | 17W, 25W(IR On, Heater On) |
Environmental | |
Operating Conditions | -40°C ~ 70°C (-40°F ~ +158°F) / Less than 95% RH |
Ingress Protection | IP67 |
Vandal Resistance | IK10 |
Construction | |
Casing | Metal |
Dimensions | φ209×337.4mm |
Net Weight | 5.8kg(12.79lb) |
Gross Weight | 9.1kg(20.06lb) |
Đánh giá
Chưa có đánh giá nào.