Porti-SP20/30
– Ultra small size rack mount printer
– High speed (50mm/sec, MAX)
– High resolution (8dots/mm, 192dots)
– UART (RS-232C or TTL) interface
– Support text and graphic printing
– Easier paper loading by CLAMSHELL design
– Easier maintenance with self-diagnostics
– Microsoft Windows XP / VISTA / 7
– Windows CE, Linux, Android, Blackberry
– Flow control : Software (XON/XOFF)
※ Hardware flow control not supported in printer.
Item | Specification | |
Printing | Direct thermal line printing | |
Characters per line | 24cpl (MAX) | |
Character size | 8x16dots, 9x24dots(Korean characters) | |
Optional Characters | Simplified/Traditional Chinese, Arabic, Cyrillic, Russian, Turkish, Greek, Japanese, Persian, Latin9, and Others upon request. | |
Resolution | 203dpi, 8dots/mm | |
Print width | 1-inch (24mm, 192dots) | |
Printing speed | 50mm/sec (MAX) | |
Dimensions (WxDxH) | SP20 : 53×44.2×24.4mm
SP30 : 53x62x33.8mm |
|
Weight | sP20: 52g
SP30: 59g |
|
Interface | UART (RS-232C or TTL) | |
Paper supplied | Thermal roll paper (37mm wide, 20ø), Paper thickness: 60±5㎛ |
|
Barcode supported | 1-dimension : Code128, Code39, I2/5, Code93, UPC-A, UPC-E, EAN8, EAN13, CODABAR 2-dimension : PDF417, QR Code, DATA Matrix, Micro PDF417, Truncated PDF417 |
|
Driver | Microsoft Windows XP / VISTA / 7 Windows CE, Linux, Android, Blackberry |
|
Receive buffer size | 10K bytes | |
Input Power | 5VDC, Standby 60mA, and Max 2.5A | |
Operating temperature | -10°C ~ 50°C | |
Storage temperature | -10°C ~ 70°C | |
MCBF(Mean Cycle Between failure) | Mechanical | 37,000,000 lines |
Head | Approximately 50 Km |
Đánh giá
Chưa có đánh giá nào.